Product model
Check the full model on your system label. If you cannot find it, send us a photo of the label.
Home / Replacement Parts Guide
Replacement Parts Guide
Find your system below, then select the part you need. Match UV components to your exact system model. If a part is marked “Contact support,” ask us to confirm compatibility and availability before ordering.
Match before ordering
Check the full model on your system label. If you cannot find it, send us a photo of the label.
Use the number on the original part when available. For UV components, match the part to your exact system model; appearance alone is not enough.
For electrical parts, confirm voltage, driver or ballast, sensor configuration, and product generation before ordering.
Find your part number
Find your complete system model below, then select the part you need. If a part is marked “Contact support,” ask us to confirm compatibility and availability before ordering. WP-20BB housings fit 20 × 4.5-inch cartridges, including WP-20PP sediment and WP-20CTO carbon cartridges.
| System | UV parts | Filter parts |
|---|---|---|
| GX-UV-AE8 Whole-House UV Water Purifier with Touchscreen (8 GPM) | Lamp: AE-L33 HO Sleeve: AE-QS338 Ballast: AE-B87 | — |
| GX-UV-AE12 Whole-House UV Water Purifier with Touchscreen (12 GPM) | Lamp: AE-L48 HO Sleeve: AE-QS470 Ballast: AE-B87 | — |
| GX-UV-AE22 Whole-House UV Water Purifier with Touchscreen (22 GPM) | Lamp: AE-L87 HO Sleeve: AE-QS875 Ballast: AE-B87 | — |
| GX-LED-12 Whole-House UV LED Water Purifier with Replaceable Module | Module: LED-RPT12 Power supply: LED-12-B55 — Contact support | — |
| GX-WP-E20T Whole-House Filtration System with Flow-Controlled UV | Lamp: AE-L48 HO Ballast: E20-B48 Sleeve: AE-QS470 | Housing: WP-20BB Sediment: WP-20PP Carbon: WP-20CTO |
| GX-WP-S20T Whole-House Filtration System with Countdown UV | Lamp: AE-L48 HO Ballast: S20-B48 Sleeve: AE-QS470 | Housing: WP-20BB Sediment: WP-20PP Carbon: WP-20CTO |
| GX-WP-V20T Whole-House Filtration System with UVC LED | Module: LED-RPT12 Power supply: LED-12-B55 — Contact support | Housing: WP-20BB Sediment: WP-20PP Carbon: WP-20CTO |
| GX-WP-V20TC Whole-House Filtration System with UVC LED (Covered Version) | Module: LED-RPT12 Power supply: LED-12-B55 — Contact support | Housing: WP-20BB Sediment: WP-20PP Carbon: WP-20CTO |
Part families
| Part | Details to confirm | Do not assume |
|---|---|---|
| UV lamp | UV lamp model, system model Optional: Wattage and length | Two lamps that look alike are interchangeable |
| Quartz sleeve | Quartz sleeve model, system model Optional: length | A similar chamber uses the same sleeve |
| UVC LED module | Module model, system model | LED modules are universal |
| Filter cartridge | Filter cartridge model, housing size. Optional: Micron rating, media, flow rate | All cartridges of the same length and diameter perform the same job |
| Ballast/controller | Ballast model, system model Optional: lamp voltage, input voltage | Any ballast with the same plug is compatible |
The warranty covers verified defects in materials or workmanship. It does not extend the normal service life of consumables or correct an incompatible part selection.
Send your system model or a photo of its label, plus the number on the part you are replacing if available. You can send photos by email after your first message.